Case State
Filter cases by state
Filter by state (integer).
GET
https://clearinghouse.net/api/v1/cases?state=state_id
Query Parameters
Name | Type | Description |
---|---|---|
state_id* | integer | state id (see list below for list of integers and its mapped values) |
Headers
Name | Type | Description |
---|---|---|
Authorization* | String | Authorization
where
is the token string |
Supported states (state_id):
5853 | Puerto Rico |
5860 | Utah |
5863 | Vermont |
5865 | Wisconsin |
5810 | California |
5836 | Minnesota |
5806 | Alabama |
5805 | Alaska |
5838 | Northern Mariana Islands |
5844 | New Hampshire |
5808 | American Samoa |
5828 | Kansas |
5818 | Wyoming |
5847 | Nevada |
5809 | Arizona |
5854 | Palau |
5822 | Guam |
5846 | New Mexico |
5840 | Montana |
5842 | North Dakota |
5807 | Arkansas |
5812 | Connecticut |
5832 | Maryland |
5821 | - International - |
5835 | Michigan |
5837 | Missouri |
5856 | South Carolina |
5841 | North Carolina |
5831 | Massachusetts |
5849 | Ohio |
5845 | New Jersey |
5814 | Delaware |
5839 | Mississippi |
5843 | Nebraska |
5851 | Oregon |
5813 | District of Columbia |
5823 | Hawaii |
5826 | Illinois |
5825 | Idaho |
5848 | New York |
5855 | Rhode Island |
5827 | Indiana |
5829 | Kentucky |
5858 | Tennessee |
5830 | Louisiana |
5833 | Maine |
5852 | Pennsylvania |
5857 | South Dakota |
5820 | - United States (national) - |
5817 | West Virginia |
5816 | Federated States of Micronesia |
5804 | Georgia |
5859 | Texas |
5862 | Virgin Islands |
5864 | Washington |
5861 | Virginia |
5815 | Florida |
5824 | Iowa |
5850 | Oklahoma |
5811 | Colorado |
5834 | Marshall Islands |
7697 | Other |
Example
Last updated