# Case Issue

## Filter by case issue (integer).

<mark style="color:blue;">`GET`</mark> `https://clearinghouse.net/api/v2p1/cases?issues=issue_id`

#### Query Parameters

| Name                                        | Type    | Description                                                          |
| ------------------------------------------- | ------- | -------------------------------------------------------------------- |
| issue\_id<mark style="color:red;">\*</mark> | integer | issue ID (see list below for list of integers and its mapped values) |

#### Headers

| Name                                            | Type   | Description                                                                                                                    |
| ----------------------------------------------- | ------ | ------------------------------------------------------------------------------------------------------------------------------ |
| Authorization<mark style="color:red;">\*</mark> | String | <p>Authorization</p><p><code>Token XXXXXXXXXXX</code></p><p>where</p><p><code>XXXXXXXXXXX</code></p><p>is the token string</p> |

{% tabs %}
{% tab title="200 Cases successfully retrieved" %}

{% endtab %}

{% tab title="400: Bad Request No results, key not found, or invalid parameter" %}

```
\\ Examples of:
\\ No results, key not found, or invalid parameter

\\ No results
\\ Example query endpoint: /api/v2p1/cases/?case_id=1&case_ongoing=1
["No results for {'case_id': '1', 'case_ongoing': '1'}"]

\\ Key not found
\\ Example query endpoint: /api/v2p1/cases?test_key=1
["API Error: Key: test_key, Value: 1 not found."]

\\ Example query endpoint: /api/v2p1/cases/?case_id=xyz
["API Error: xyz is not an integer."]
```

{% endtab %}

{% tab title="401 Permission denied" %}

```javascript
{
    "detail":"Authentication credentials were not provided."
}
```

{% endtab %}
{% endtabs %}

Supported issues (issue\_id):

| **5264**  | Aid to Families with Dependent Children (AFDC)                                                  |
| --------- | ----------------------------------------------------------------------------------------------- |
| **5266**  | Drivers Licenses                                                                                |
| **5579**  | Non-profit religious organization                                                               |
| **5573**  | Warrant/order for search or seizure                                                             |
| **5182**  | Food service / nutrition / hydration                                                            |
| **5166**  | Crowding / caseload                                                                             |
| **5169**  | Suicide prevention                                                                              |
| **5187**  | Phone                                                                                           |
| **5186**  | Mail                                                                                            |
| **5175**  | Disciplinary procedures                                                                         |
| **5190**  | Emergency shelter                                                                               |
| **5179**  | Search policies                                                                                 |
| **5178**  | Loss or damage to property                                                                      |
| **5181**  | Counseling                                                                                      |
| **5173**  | Protective custody                                                                              |
| **5180**  | Staff (number, training, qualifications, wages)                                                 |
| **5174**  | Disciplinary segregation                                                                        |
| **5200**  | Informed consent/involuntary medication                                                         |
| **5225**  | Dementia                                                                                        |
| **5220**  | Arab/Afgani/Middle Eastern                                                                      |
| **5203**  | Language access/needs                                                                           |
| **5205**  | Neglect by staff                                                                                |
| **5213**  | Racial segregation                                                                              |
| **5222**  | Other                                                                                           |
| **5207**  | Payment for care                                                                                |
| **5197**  | Housing assistance                                                                              |
| **5211**  | Poverty/homelessness                                                                            |
| **5206**  | Parents (visitation, involvement)                                                               |
| **5215**  | Record-keeping                                                                                  |
| **5210**  | Placement in shelters                                                                           |
| **5208**  | Placement in detention facilities                                                               |
| **5224**  | Bed care (including sores)                                                                      |
| **5216**  | Rehabilitation                                                                                  |
| **5214**  | Reassessment and care planning                                                                  |
| **5212**  | Public assistance grants                                                                        |
| **5209**  | Placement in mental health facilities                                                           |
| **5201**  | Integrated setting                                                                              |
| **5217**  | Relative caretakers                                                                             |
| **5218**  | Sexual abuse by residents/inmates                                                               |
| **5233**  | Mental health care, general                                                                     |
| **5250**  | Failure to supervise                                                                            |
| **5252**  | International law                                                                               |
| **5243**  | Strip search policy                                                                             |
| **5234**  | Intellectual disability/mental illness dual diagnosis                                           |
| **5256**  | Terrorism/Post 9-11 issues                                                                      |
| **5241**  | disability, unspecified                                                                         |
| **5242**  | Mental Illness, Unspecified                                                                     |
| **5230**  | Medical care, general                                                                           |
| **5232**  | Medication, administration of                                                                   |
| **5610**  | COVID testing ordered/modified                                                                  |
| **5239**  | Wound care                                                                                      |
| **5263**  | Adoption Assistance and Child Welfare Act                                                       |
| **5246**  | Medical care, unspecified                                                                       |
| **5231**  | Medicare eligibility determination                                                              |
| **5247**  | Mental health care, unspecified                                                                 |
| **5235**  | Self-injurious behaviors                                                                        |
| **5240**  | Race, unspecified                                                                               |
| **5245**  | Skin Infections                                                                                 |
| **5236**  | Suicide prevention                                                                              |
| **5227**  | End of life choice and DNR orders                                                               |
| **5244**  | Tuberculosis                                                                                    |
| **5237**  | Untreated pain                                                                                  |
| **5251**  | Immigration lawyers                                                                             |
| **5238**  | Vision care                                                                                     |
| **5611**  | Wellness/temperature checks ordered                                                             |
| **5276**  | Habeas Corpus                                                                                   |
| **5199**  | Individualized planning                                                                         |
| **5277**  | Over/Unlawful Detention                                                                         |
| **5298**  | Solitary confinement/Supermax (conditions or process)                                           |
| **11071** | Undue Burden                                                                                    |
| **5176**  | Assault/abuse by residents/inmates/students                                                     |
| **5297**  | Conditions of confinement                                                                       |
| **5282**  | Conflict of interest                                                                            |
| **5194**  | Funding                                                                                         |
| **5280**  | Good time                                                                                       |
| **5278**  | Grievance procedures                                                                            |
| **5279**  | Post-PLRA Population Cap                                                                        |
| **5299**  | Pre-PLRA Population Cap                                                                         |
| **5283**  | Housing Authority                                                                               |
| **5289**  | Jurisdiction-wide                                                                               |
| **5284**  | Law-enforcement                                                                                 |
| **5290**  | City/County Plaintiff                                                                           |
| **5577**  | Public (for-profit) corporation                                                                 |
| **5323**  | Bank or credit provider                                                                         |
| **5328**  | Fetus Identity                                                                                  |
| **5335**  | Commerce Power                                                                                  |
| **5314**  | Due Process                                                                                     |
| **5338**  | Abortion                                                                                        |
| **5337**  | Contraception                                                                                   |
| **5326**  | Marriage                                                                                        |
| **5303**  | Parole grant/revocation                                                                         |
| **5313**  | Quality of representation                                                                       |
| **5305**  | Records Disclosure                                                                              |
| **5304**  | Sex offender regulation                                                                         |
| **5333**  | TTY/Close Captioning/Videophone/etc.                                                            |
| **5329**  | Work release or work assignments                                                                |
| **5302**  | Seniority                                                                                       |
| **5336**  | Full faith and credit                                                                           |
| **5316**  | Right to travel                                                                                 |
| **5317**  | Self-incrimination                                                                              |
| **5325**  | Arabic                                                                                          |
| **5315**  | Ex Post Facto                                                                                   |
| **5324**  | Insurer                                                                                         |
| **5321**  | Multi-family housing provider                                                                   |
| **5332**  | Hearing impairment                                                                              |
| **5368**  | Release Requested                                                                               |
| **5361**  | Petitions clause                                                                                |
| **5364**  | Suspension Clause                                                                               |
| **5367**  | Mitigation Granted                                                                              |
| **5369**  | Release Granted                                                                                 |
| **5365**  | Families First Coronavirus Response Act (FFRCA)                                                 |
| **5363**  | Due Process: Substantive Due Process                                                            |
| **5355**  | Threatened/endangered flora                                                                     |
| **5356**  | Concentrated Animal Feeding Operations (CAFOs)                                                  |
| **5376**  | Release granted-group                                                                           |
| **5353**  | Discharge without permits                                                                       |
| **5359**  | Effective Communication (ADA)                                                                   |
| **5347**  | Excessive bail/fines                                                                            |
| **5360**  | Forced labor                                                                                    |
| **5340**  | Screen readers and similar accessibility devices                                                |
| **5349**  | Petroleum and petroleum byproducts                                                              |
| **5348**  | Slavery/Involuntary servitude                                                                   |
| **5350**  | Groundwater                                                                                     |
| **5351**  | Navigable waters                                                                                |
| **5357**  | Road construction                                                                               |
| **5354**  | Threatened/endangered fauna                                                                     |
| **5352**  | Underground Storage Tank (UST) leakage                                                          |
| **5372**  | American Indian Tribe                                                                           |
| **5456**  | Hepatitis                                                                                       |
| **5377**  | Release-process created/modified                                                                |
| **5395**  | Mental impairment                                                                               |
| **5402**  | Adoption                                                                                        |
| **5413**  | Sterilization/sexual rights                                                                     |
| **5387**  | Black                                                                                           |
| **5403**  | Aggressive behavior                                                                             |
| **5392**  | Female                                                                                          |
| **5383**  | Totality of conditions                                                                          |
| **5404**  | Bathing and hygiene                                                                             |
| **5393**  | Mobility impairment                                                                             |
| **5390**  | White                                                                                           |
| **5405**  | Commitment procedure                                                                            |
| **5406**  | Communication skills                                                                            |
| **5407**  | Confidentiality                                                                                 |
| **5401**  | Restraints : physical                                                                           |
| **5409**  | Deinstitutionalization/decarceration                                                            |
| **5408**  | Confinement/isolation                                                                           |
| **5399**  | Youth / Adult separation                                                                        |
| **5397**  | Chinese                                                                                         |
| **5410**  | Discharge & termination plans                                                                   |
| **5386**  | Education                                                                                       |
| **5398**  | Vietnamese                                                                                      |
| **5389**  | Asian/Pacific Islander                                                                          |
| **5394**  | Visual impairment                                                                               |
| **5380**  | Religious programs / policies                                                                   |
| **5412**  | Special education                                                                               |
| **5382**  | Sex w/ staff; sexual harassment by staff                                                        |
| **5391**  | Male                                                                                            |
| **5414**  | Timeliness of case assignment                                                                   |
| **5416**  | Wait lists                                                                                      |
| **5381**  | Sex discrimination                                                                              |
| **5396**  | Spanish                                                                                         |
| **5400**  | Restraints : chemical                                                                           |
| **5411**  | Siblings (visitation, placement)                                                                |
| **5385**  | Disability (inc. reasonable accommodations)                                                     |
| **5417**  | Other                                                                                           |
| **5450**  | False arrest                                                                                    |
| **5446**  | Improper treatment of mentally ill suspects                                                     |
| **5447**  | Improper use of canines                                                                         |
| **5448**  | Inadequate citizen complaint investigations and procedures                                      |
| **5453**  | Racial profiling                                                                                |
| **5420**  | Autism                                                                                          |
| **5421**  | Brain injury                                                                                    |
| **5422**  | Cerebral palsy                                                                                  |
| **5427**  | Depression                                                                                      |
| **5423**  | Developmental disability without intellectual disability                                        |
| **5424**  | Down syndrome                                                                                   |
| **5428**  | Learning disability                                                                             |
| **5426**  | Multiple sclerosis                                                                              |
| **5419**  | Schizophrenia                                                                                   |
| **5452**  | EEOC Plaintiff                                                                                  |
| **5451**  | Private Plaintiff                                                                               |
| **5455**  | State Plaintiff                                                                                 |
| **5436**  | Results test                                                                                    |
| **5488**  | Disparate Impact                                                                                |
| **5480**  | Age discrimination                                                                              |
| **5489**  | Disparate Treatment                                                                             |
| **5490**  | Pattern or Practice                                                                             |
| **5484**  | Predatory lending                                                                               |
| **5487**  | Retaliation                                                                                     |
| **5481**  | Contracting                                                                                     |
| **5491**  | Hiring                                                                                          |
| **5482**  | Insurance                                                                                       |
| **5494**  | Medical Exam / Inquiry                                                                          |
| **5459**  | Admission - procedure                                                                           |
| **5493**  | Training                                                                                        |
| **5485**  | Steering                                                                                        |
| **5492**  | Testing                                                                                         |
| **5460**  | Asylum - criteria                                                                               |
| **5478**  | Family discrimination                                                                           |
| **5479**  | Pregnancy discrimination                                                                        |
| **5477**  | Religion discrimination                                                                         |
| **5461**  | Asylum - procedure                                                                              |
| **5483**  | Lending                                                                                         |
| **5462**  | Border police                                                                                   |
| **5486**  | Zoning                                                                                          |
| **5495**  | Pay / Benefits                                                                                  |
| **5501**  | Demotion                                                                                        |
| **5502**  | Discharge / Constructive Discharge / Layoff                                                     |
| **5512**  | Housing Sales/Rental                                                                            |
| **5499**  | Other Conditions of Employment (including assignment, transfer, hours, working conditions, etc) |
| **5500**  | Promotion                                                                                       |
| **5503**  | College/University                                                                              |
| **5504**  | Corrections                                                                                     |
| **5505**  | Elementary/Secondary School                                                                     |
| **5563**  | Movie Theater or Other Entertainment facility                                                   |
| **5561**  | Restaurant                                                                                      |
| **5554**  | Currency                                                                                        |
| **5547**  | Access to public accommodations - privately owned                                               |
| **5568**  | ATM Machines                                                                                    |
| **5550**  | Barrier Removal                                                                                 |
| **5562**  | Bathrooms                                                                                       |
| **5555**  | Buildings                                                                                       |
| **5552**  | Courts                                                                                          |
| **5566**  | Housing                                                                                         |
| **5570**  | Other                                                                                           |
| **5569**  | Other Banking                                                                                   |
| **5557**  | Parking                                                                                         |
| **5537**  | Equal Protection                                                                                |
| **5548**  | Reasonable Accommodations                                                                       |
| **5559**  | Retail Shopping                                                                                 |
| **5549**  | Reasonable Modifications                                                                        |
| **5572**  | Watchlist                                                                                       |
| **5564**  | School/University Facilities                                                                    |
| **5571**  | Cruel and Unusual Punishment                                                                    |
| **5565**  | School/University policies                                                                      |
| **5553**  | Sidewalks                                                                                       |
| **5558**  | Testing                                                                                         |
| **5567**  | Transportation                                                                                  |
| **5551**  | Voting                                                                                          |
| **5560**  | Website                                                                                         |
| **5556**  | Government services                                                                             |
| **5607**  | Social distancing ordered                                                                       |
| **5591**  | Criminal                                                                                        |
| **5602**  | Transfer-ordered or process created/modified                                                    |
| **5588**  | Reproductive health care (including birth control, abortion, and others)                        |
| **5606**  | Population-Medically vulnerable                                                                 |
| **5593**  | Appellate Court is initial court                                                                |
| **5592**  | Habeas                                                                                          |
| **5596**  | Non-court arbitration/mediation                                                                 |
| **5601**  | Population reduction/cap                                                                        |
| **5597**  | Warrant or subpoena application                                                                 |
| **5590**  | Fines/Fees/Bail/Bond                                                                            |
| **5582**  | Forfeiture                                                                                      |
| **5608**  | Quarantine/isolation ordered                                                                    |
| **5605**  | CDC Guidance ordered implemented                                                                |
| **5586**  | Pepper/OC spray                                                                                 |
| **5578**  | Closely-held (for profit) corporation                                                           |
| **5604**  | COVID vaccination ordered                                                                       |
| **5583**  | Prison Rape Elimination Act                                                                     |
| **5584**  | Non-DOJ federal government plaintiff                                                            |
| **5603**  | Video court ordered                                                                             |
| **5581**  | Supremacy Clause                                                                                |
| **5598**  | Emoluments Clauses                                                                              |
| **5587**  | Takings                                                                                         |
| **5627**  | P\&A Associational Standing                                                                     |
| **5623**  | Attorneys fees or sanctions ordered                                                             |
| **5616**  | Exercise/recreation regulated                                                                   |
| **5620**  | Inspection ordered/regulated                                                                    |
| **5624**  | American Rescue Plan (ARP)                                                                      |
| **5619**  | Independent monitor/inspector imposed/assisted                                                  |
| **5625**  | CARES Act (Covid-related)                                                                       |
| **5613**  | PPE-ordered worn by staff                                                                       |
| **5622**  | Non-retaliation ordered                                                                         |
| **5621**  | COVID reporting ordered                                                                         |
| **5626**  | P\&A access authority                                                                           |
| **5615**  | Out-of-cell time regulated                                                                      |
| **5617**  | Programming regulated                                                                           |
| **5618**  | Solitary confinement regulated                                                                  |
| **5346**  | Sanctuary city/state                                                                            |
| **11080** | Opioid disorder/medication                                                                      |
| **5188**  | Fire safety                                                                                     |
| **5312**  | Public benefits (includes, e.g., in-state tuition, govt. jobs)                                  |
| **5260**  | Undocumented immigrants - state and local regulation                                            |
| **5261**  | Work authorization - criteria                                                                   |
| **5171**  | Assault/abuse by staff                                                                          |
| **38502** | EMTALA (42 U.S.C. § 1395dd)                                                                     |
| **5184**  | Recreation / Exercise                                                                           |
| **5183**  | Sanitation / living conditions                                                                  |
| **5185**  | Visiting                                                                                        |
| **5438**  | Vote decision rules                                                                             |
| **5345**  | Border wall                                                                                     |
| **5574**  | Required disclosure                                                                             |
| **11092** | Sports                                                                                          |
| **5204**  | Least restrictive environment                                                                   |
| **5195**  | Gay/lesbian/transgender                                                                         |
| **5375**  | Release granted-individual                                                                      |
| **5374**  | Tribal Court                                                                                    |
| **5371**  | Release Denied                                                                                  |
| **5373**  | Enumerations Clause                                                                             |
| **5202**  | Juveniles                                                                                       |
| **5196**  | Habilitation (training/treatment)                                                               |
| **11039** | Birth control restrictions                                                                      |
| **5362**  | Due Process: Procedural Due Process                                                             |
| **5309**  | Visas - procedures                                                                              |
| **5177**  | Personal injury                                                                                 |
| **5198**  | Incident/accident reporting & investigations                                                    |
| **5226**  | Dental care                                                                                     |
| **5229**  | ICF/MR & HCFA standards                                                                         |
| **5191**  | Family abuse and neglect                                                                        |
| **5575**  | Torture                                                                                         |
| **5358**  | Environmental Impact Statements                                                                 |
| **5497**  | Discipline                                                                                      |
| **5496**  | Harassment / Hostile Work Environment                                                           |
| **5458**  | Admission - criteria                                                                            |
| **5275**  | Women, Infants, and Children (WIC)                                                              |
| **5457**  | Lethal Injection - General                                                                      |
| **5498**  | Accommodation / Leave                                                                           |
| **5301**  | Military status discrimination                                                                  |
| **5384**  | Race discrimination                                                                             |
| **5418**  | American Indian/Alaskan Native                                                                  |
| **5425**  | Intellectual/developmental disability, unspecified                                              |
| **5527**  | Discrimination Prohibition                                                                      |
| **5523**  | Expungement of Employment Record                                                                |
| **5192**  | Family reunification                                                                            |
| **5379**  | Library (non-law) access                                                                        |
| **5189**  | Access to lawyers or judicial system                                                            |
| **5172**  | Administrative segregation                                                                      |
| **5248**  | Excessive force                                                                                 |
| **11023** | Admitting privileges                                                                            |
| **5170**  | Classification / placement                                                                      |
| **5265**  | Comprehensive Employment and Training Act (CETA)                                                |
| **5193**  | Foster care (benefits, training)                                                                |
| **5378**  | Law library access                                                                              |
| **5594**  | Multi-District Litigation (MDL)                                                                 |
| **5437**  | Test or device                                                                                  |
| **5415**  | Voting access                                                                                   |
| **5339**  | Immigration status                                                                              |
| **5281**  | Language discrimination                                                                         |
| **5476**  | National origin discrimination                                                                  |
| **5319**  | Sexual orientation                                                                              |
| **5609**  | Contact tracing ordered                                                                         |
| **5366**  | Mitigation Requested                                                                            |
| **5612**  | PPE-ordered provided to prisoners for free                                                      |
| **5614**  | Sanitizer/Handsoap ordered made available/used                                                  |
| **5287**  | Sanitation/Public Works                                                                         |
| **5267**  | Earned Income Tax Credit (EITC)                                                                 |
| **5288**  | Transportation                                                                                  |
| **5600**  | DACA (Deferred Action for Childhood Arrivals)                                                   |
| **5268**  | Food stamps/SNAP                                                                                |
| **5269**  | Medicaid                                                                                        |
| **5270**  | Medicare                                                                                        |
| **5272**  | Social Security Retirement and Death Benefit                                                    |
| **5273**  | SSI                                                                                             |
| **5599**  | Stewart B. McKinney Homeless Assistance Act, 42 U.S.C.A. §§ 11301 et seq.                       |
| **5271**  | Temporary Assistance for Needy Families (TANF)                                                  |
| **5513**  | Direct Suit on Merits                                                                           |
| **5516**  | EEOC Intervened in Private Suit                                                                 |
| **5517**  | Private Party intervened in EEOC suit                                                           |
| **5515**  | Private Suit Related / Consolidated with EEOC Suit                                              |
| **5274**  | SSDI                                                                                            |
| **5595**  | Out-of-court                                                                                    |
| **5370**  | Mitigation Denied                                                                               |
| **5320**  | Gender identity                                                                                 |
| **5510**  | Establishment Clause                                                                            |
| **5431**  | Non-government for-profit                                                                       |
| **5509**  | Free Exercise Clause                                                                            |
| **5432**  | Candidate qualifications                                                                        |
| **5511**  | Freedom of speech/association                                                                   |
| **5445**  | Unreasonable search and seizure                                                                 |
| **5475**  | Federalism (including 10th Amendment)                                                           |
| **5433**  | Challenges to at-large/multimember district/election                                            |
| **5434**  | Election administration                                                                         |
| **5223**  | HIV/AIDS                                                                                        |
| **5546**  | Access to public accommodations - governmental                                                  |
| **5576**  | Extradition                                                                                     |
| **5249**  | Failure to discipline                                                                           |
| **5444**  | Failure to train                                                                                |
| **5300**  | Intellectual/Developmental Disability                                                           |
| **5441**  | Voter registration rules                                                                        |
| **5291**  | Electric chair                                                                                  |
| **5435**  | Redistricting/district composition                                                              |
| **5293**  | Gas Chamber                                                                                     |
| **5292**  | Hanging                                                                                         |
| **5294**  | Lethal Injection - Chemicals Used                                                               |
| **5439**  | Vote dilution                                                                                   |
| **5334**  | Voter ID                                                                                        |
| **5440**  | Voter qualifications                                                                            |
| **5507**  | Hospital/Health Department                                                                      |
| **5285**  | Parks                                                                                           |
| **5286**  | Retailer                                                                                        |
| **5454**  | U.S. Dept of Justice plaintiff                                                                  |
| **5506**  | Fire                                                                                            |
| **5580**  | Non-profit NON-religious organization                                                           |
| **11037** | Spousal notification                                                                            |
| **11035** | Licensing restriction                                                                           |
| **5465**  | Criminal prosecution                                                                            |
| **5311**  | Cuban/Haitian entrant                                                                           |
| **5466**  | Deportation - criteria                                                                          |
| **5468**  | Deportation - judicial review                                                                   |
| **5467**  | Deportation - procedure                                                                         |
| **5469**  | Detention - conditions                                                                          |
| **5470**  | Detention - criteria                                                                            |
| **5471**  | Detention - procedures                                                                          |
| **5472**  | Employer sanctions                                                                              |
| **5473**  | Employment                                                                                      |
| **5474**  | Family Separation                                                                               |
| **5296**  | ICE/DHS/INS raid                                                                                |
| **5306**  | Legalization/Amnesty                                                                            |
| **5253**  | Refugees                                                                                        |
| **5307**  | Status/Classification                                                                           |
| **5310**  | Temporary foreign workers program                                                               |
| **5254**  | Temporary protected status                                                                      |
| **5255**  | Temporary visitors                                                                              |
| **5259**  | Undocumented immigrants - rights and duties                                                     |
| **5257**  | U.S. citizenship - acquiring                                                                    |
| **5258**  | U.S. citizenship - losing                                                                       |
| **5262**  | Work authorization - procedures                                                                 |
| **5542**  | Auditing                                                                                        |
| **5342**  | Busing                                                                                          |
| **5533**  | Comply with advertising/recruiting requirements                                                 |
| **5529**  | Develop anti-discrimination policy                                                              |
| **5532**  | Follow recruitment, hiring, or promotion protocols                                              |
| **5544**  | Goals (e.g., for hiring, admissions)                                                            |
| **5519**  | Hire                                                                                            |
| **5538**  | Implement complaint/dispute resolution process                                                  |
| **5508**  | Quality of representation                                                                       |
| **5463**  | Constitutional rights                                                                           |
| **5464**  | Convention against Torture                                                                      |
| **5540**  | Monitor/Master                                                                                  |
| **11042** | Mandatory delay                                                                                 |
| **5534**  | Other requirements regarding hiring, promotion, retention                                       |
| **11040** | Method-based abortion procedures                                                                |
| **5524**  | Neutral/Positive Reference                                                                      |
| **5530**  | Utilize objective job description                                                               |
| **5521**  | Position Restored                                                                               |
| **5535**  | Post/Distribute Notice of Rights / EE Law                                                       |
| **5331**  | Preliminary relief denied                                                                       |
| **5330**  | Preliminary relief granted                                                                      |
| **5628**  | Preliminary relief request withdrawn/mooted                                                     |
| **5520**  | Promotion                                                                                       |
| **5536**  | Provide antidiscrimination training                                                             |
| **5526**  | Reasonable Accommodation                                                                        |
| **5327**  | Receivership                                                                                    |
| **5541**  | Recordkeeping                                                                                   |
| **5522**  | Reinstatement                                                                                   |
| **5344**  | Remedial education                                                                              |
| **5539**  | Reporting                                                                                       |
| **5528**  | Retaliation Prohibition                                                                         |
| **5525**  | Retroactive Seniority                                                                           |
| **5343**  | Student assignment                                                                              |
| **5585**  | Training                                                                                        |
| **5531**  | Utilize objective hiring/promotion criteria                                                     |
| **5388**  | Hispanic                                                                                        |
| **5221**  | Indian                                                                                          |
| **11043** | Parental notification                                                                           |
| **5341**  | Magnet school                                                                                   |
| **5543**  | Monitoring                                                                                      |
| **11041** | Complete abortion ban                                                                           |
| **11048** | Disposal procedures                                                                             |
| **11038** | Time-based abortion prohibition                                                                 |
| **5295**  | Lethal Injection - Staffing (including physician)                                               |
| **5322**  | Single family housing provider                                                                  |
| **5429**  | Government-run                                                                                  |
| **11046** | Physician-only abortion laws                                                                    |
| **11047** | Telemedicine                                                                                    |
| **11049** | Facility requirements                                                                           |
| **11045** | Medication abortion                                                                             |
| **11044** | Cardiac activity legislation                                                                    |
| **5430**  | Non-government non-profit                                                                       |
| **11051** | Patient disclosure requirement                                                                  |
| **5308**  | Visas - criteria                                                                                |
| **5518**  | Apology                                                                                         |

For more information about case issues, see [issues](https://api.clearinghouse.net/api-reference-v2p1/objects/case/issues "mention").

**Example**

{% tabs %}
{% tab title="URL" %}

```
https://clearinghouse.net/api/v2p1/cases?issues=5264
```

{% endtab %}

{% tab title="python" %}

```
import requests

url = "https://clearinghouse.net/api/v2p1/cases?issues=5264"
headers = { 'Authorization': 'Token XXXXXXXXXX',
'User-Agent': 'Chrome v22.2 Linux Ubuntu'
}
response = requests.request("GET", url, headers=headers, data={})

print(response.text)
```

{% endtab %}
{% endtabs %}
